| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200802405 | Single Family Property | 3 | 2.00 | 1997 | |
| 18 | $156,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200804076 | Single Family Property | 3 | 2.00 | 1465 | |
| 13 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200803307 | Single Family Property | 3 | 3.00 | 1754 | |
| 9 | $214,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200802572 | Single Family Property | 3 | 2.00 | 3187 | |
| 12 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200803027 | Single Family Property | 3 | 3.00 | 2985 | |
| 7 | $234,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200802549 | Single Family Property | 3 | 3.00 | 3167 | |
| 17 | $249,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200803840 | Single Family Property | 4 | 5.00 | 2876 | |
| 16 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200803824 | Single Family Property | 4 | 2.00 | 2061 | |
| 4 | $254,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200802200 | Single Family Property | 3 | 2.00 | 2000 | |
| 8 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200802551 | Single Family Property | 3 | 3.00 | 3169 | |
| 0 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200801494 | Single Family Property | 4 | 4.00 | 3988 | |
| 19 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200804169 | Single Family Property | 3 | 2.00 | 2006 | |
| 21 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200805175 | Single Family Property | 4 | 3.00 | 4505 | |
| 11 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200802940 | Single Family Property | 5 | 4.00 | 3483 | |
| 2 | $314,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200801690 | Single Family Property | 4 | 3.00 | 3112 | |
| 15 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200803542 | Single Family Property | 5 | 3.00 | 3410 | |
| 6 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200802548 | Single Family Property | 4 | 4.00 | 3524 | |
| 3 | $364,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200801691 | Single Family Property | 5 | 3.00 | 3593 | |
| 10 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200802796 | Single Family Property | 4 | 3.00 | 3071 | |
| 1 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200801689 | Single Family Property | 3 | 4.00 | 3400 | |
| 20 | $394,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200804784 | Single Family Property | 4 | 4.00 | 4294 | |
| 23 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200805617 | Single Family Property | 4 | 3.00 | 3207 | |
| 24 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200806081 | Single Family Property | 6 | 5.00 | 4610 | |
| 22 | $429,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200805403 | Single Family Property | 5 | 4.00 | 3698 | |
| 14 | $474,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200803458 | Condo/Townhome/Coop Property | 2 | 4.00 | 3795 | |
| 25 | $1,599,000 |
|
|
|
| Type | ||
| MLS#200806141 | Land Property |
